<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Road Fee Petition</title>
	<atom:link href="http://www.florencecia.com/2007/03/06/road-fee-petition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.florencecia.com/2007/03/06/road-fee-petition/</link>
	<description>FCCIA is a nonpartisan watchdog group that supports open government and the right of the people to public information concerning all aspects pertaining to county government.</description>
	<pubDate>Wed, 14 May 2008 00:50:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dave Hicklin</title>
		<link>http://www.florencecia.com/2007/03/06/road-fee-petition/#comment-4</link>
		<dc:creator>Dave Hicklin</dc:creator>
		<pubDate>Wed, 29 Aug 2007 15:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.florencecia.com/?p=12#comment-4</guid>
		<description>Of course they didn’t want to openly discuss their pay raise while county workers went without a raise. Then council gets a 27.5 % and 42.5 % raise and the others get a 2.5 % raise. You would think at least one council member would have raised a stink about this undercover and possibly illegal plan, but it didn’t happen. Shame on all of you.</description>
		<content:encoded><![CDATA[<p>Of course they didn’t want to openly discuss their pay raise while county workers went without a raise. Then council gets a 27.5 % and 42.5 % raise and the others get a 2.5 % raise. You would think at least one council member would have raised a stink about this undercover and possibly illegal plan, but it didn’t happen. Shame on all of you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
